Industry Symposia
| Slot Name | From | To | Company | Hall Onsite | Session Details | Virtual Platform |
|---|---|---|---|---|---|---|
| Monday, 8 May | ||||||
| Industry Symposium 1 | 09:00 | 10:00 | Pfizer | Auditorium I | Click here for agenda details | N/A, onsite only |
| Industry Symposium 2 | 10:15 | 11:15 | Sanofi | Auditorium I | Click here for agenda details | Live streaming + VOD* for 3 months |
| Industry Symposium 3 | 11:30 | 12:30 | Pfizer | Auditorium I | Click here for agenda details | VOD* for 3 months |
| Scientific Theatre 1 | 12:40 | 13:10 | GSK | Auditorium I – Foyer | Click here for agenda details | Video will be available in the virtual platform from May 8, 11:00, for 3 months |
| Industry Symposium 4 | 13:15 | 14:15 | MSD | Auditorium I | Click here for agenda details | Live streaming + VOD* until the end of live Meeting days |
| Industry Symposium 5 | 14:30 | 15:30 | Pfizer | Auditorium I | Click here for agenda details | VOD* for 3 months |
| Industry Symposium 6 | 15:45 | 16:45 | MSD | Auditorium I | Click here for agenda details | Live streaming + VOD* until the end of live Meeting days |
| Industry Symposium 7 | 17:00 | 18:00 | GSK | Auditorium I | Click here for agenda details | Live streaming + VOD* for 3 months |
| Industry Symposium 8 | 18:15 | 19:15 | Moderna | Auditorium I | Click here for agenda details | Live streaming + VOD* for 3 months |
| Industry Symposium 9 | 19:30 | 20:30 | Medscape | Auditorium I | Click here for agenda details | Live streaming via Medscape platform + VOD* for 3 months |
| Tuesday, 9 May | ||||||
| Industry Symposium 10 | 09:00 | 10:00 | Novavax | Auditorium I | Click here for agenda details | VOD* for 3 months |
| Industry Symposium 11 | 10:15 | 11:15 | MSD | Auditorium I | Click here for agenda details | Live streaming + VOD* until the end of live Meeting days |
| Industry Symposium 12 | 11:30 | 12:30 | Sanofi | Auditorium I | Click here for agenda details | Live streaming + VOD* for 3 months |
| Product Theatre 1 | 12:40 | 13:10 | Sanofi | Exhibition Hall | Click here for agenda details | Video will be available in the virtual platform from May 9, 12:40, for 3 months |
| Industry Symposium 13 | 13:15 | 14:15 | Pfizer | Auditorium I | Click here for agenda details | VOD* for 3 months |
| Industry Symposium 14 | 14:30 | 15:30 | GSK | Auditorium I | Click here for agenda details | Live streaming + VOD* for 3 months |
| Friday, 12 May | ||||||
| Scientific Theatre 2 | 13:30 | 14:00 | AstraZeneca | Exhibition Hall | Click here for agenda details | VOD* for 3 months |
| Industry Symposium 15 | 14:15 | 15:15 | Medscape | Auditorium I | Click here for agenda details | Live streaming via Medscape platform + VOD* for 3 months |
| Industry Symposium 16 | 15:30 | 16:30 | Medscape | Auditorium I | Click here for agenda details | Live streaming via Medscape platform + VOD* for 3 months |
Above sessions are not included in main event CME/CPD credits.
*VOD: Recording of the session will be available in the virtual platform after company’s approval.

